Optimale Blende für Sony a7
Brennweite | Optimale Blende | Beste Blende |
---|---|---|
14mm F1.8 | ||
14mm | F2 – F5.6 | F5.6 |
16-35mm F2.8 | ||
16mm | F4 – F8 | F5.6 |
24mm | F4 – F8 | F5.6 |
35mm | F4 – F5.6 | F4 |
70-180mm F2.8 | ||
70mm | F2.8 – F8 | F4 – F5.6 |
135mm | F2.8 – F11 | F4 – F8 |
180mm | F2.8 – F8 | F5.6 |
90mm F2.8 Makro | ||
90mm | F2.8 – F8 | F5.6 |
200-600 F5.6-6.3 G | ||
200mm | F5.6 – F8 | F8 |
400mm | F6.3 – F8 | F8 |
600mm | F6.3 – F8 | F6.3 |
24-240 F3.5-6.3 | ||
24mm | F5.6 – F8 | F5.6 |
240mm | F5.6 – F8 | F8 |
Brennweite | Keine Beugung | Auflösungslimit |
Sony a7 III | F9 | F11 |
Sony a7R IV / a7rV | F5.6 | F7.1 |
Kamera | Geräuschlose Aufnahme: Aus/Ein | Einzelbildaufnahme / Intervallaufnahme | Serienaufnahme / Belichtungsreihen | BULB | Aufnahmen mit Langzeitbelichtung |
---|---|---|---|---|---|
a7III | Komprimiertes RAW | 14 Bit | 12 Bit | 12 Bit | 12 Bit |
Unkomprimiertes RAW | 14 Bit | 14 Bit | 12 Bit | 12 Bit | |
a7rV / a7IV | Komprimiertes RAW | 14 Bit | 12 Bit | 14 Bit | 14 Bit |
Verlustfrei komprimiertes Raw | 14 Bit | 14 Bit | 14 Bit | 14 Bit | |
Unkomprimiertes RAW | 14 Bit | 14 Bit | 14 Bit | 14 Bit | |
23. Aug 2022 von